All Historical Rates
Browse and search through all historical daily rates for Islamic financial calculations
Back to HomeTotal Records
72
Latest Date
Jul 29, 2026
Avg Gold (USD)
$93.25
Avg USD/NGN
β¦1,343.59
Historical Rates
Per page:
| Date β | Category | Gold (USD) | USD/NGN | Gold (NGN) | Zakkat | Dowry | Blood Money | Actions |
|---|---|---|---|---|---|---|---|---|
| Tue, Jun 02, 2026 | Gold | $144.39 | β¦1,380.25 | β¦199,294.30 | β¦16,940,015.29 | β¦211,750.19 | β¦847,000,764.38 | View |
| Mon, Jun 01, 2026 | Gold | $143.94 | β¦1,382.50 | β¦198,997.05 | β¦16,914,749.25 | β¦211,434.37 | β¦845,737,462.50 | View |
| Fri, May 29, 2026 | Gold | $145.42 | β¦1,380.00 | β¦200,679.60 | β¦17,057,766.00 | β¦213,222.08 | β¦852,888,300.00 | View |
| Thu, May 28, 2026 | Gold | $144.74 | β¦1,380.00 | β¦199,741.20 | β¦16,978,002.00 | β¦212,225.03 | β¦848,900,100.00 | View |
| Wed, May 27, 2026 | Gold | $143.09 | β¦1,389.50 | β¦198,823.56 | β¦16,900,002.18 | β¦211,250.03 | β¦845,000,108.75 | View |
| Tue, May 26, 2026 | Gold | $144.74 | β¦1,387.50 | β¦200,826.75 | β¦17,070,273.75 | β¦213,378.42 | β¦853,513,687.50 | View |
| Mon, May 25, 2026 | Gold | $146.98 | β¦1,390.00 | β¦204,302.20 | β¦17,365,687.00 | β¦217,071.09 | β¦868,284,350.00 | View |
| Fri, May 22, 2026 | Gold | $145.99 | β¦1,394.00 | β¦203,510.06 | β¦17,298,355.10 | β¦216,229.44 | β¦864,917,755.00 | View |
| Thu, May 21, 2026 | Gold | $146.00 | β¦1,395.00 | β¦203,670.00 | β¦17,311,950.00 | β¦216,399.38 | β¦865,597,500.00 | View |
| Wed, May 20, 2026 | Gold | $145.72 | β¦1,393.33 | β¦203,036.05 | β¦17,258,064.05 | β¦215,725.80 | β¦862,903,202.30 | View |
| Tue, May 19, 2026 | Gold | $144.93 | β¦1,392.50 | β¦201,815.03 | β¦17,154,277.13 | β¦214,428.46 | β¦857,713,856.25 | View |
| Mon, May 18, 2026 | Gold | $146.41 | β¦1,395.00 | β¦204,241.95 | β¦17,360,565.75 | β¦217,007.07 | β¦868,028,287.50 | View |
| Fri, May 15, 2026 | Gold | $145.90 | β¦1,392.50 | β¦203,165.75 | β¦17,269,088.75 | β¦215,863.61 | β¦863,454,437.50 | View |
| Thu, May 14, 2026 | Gold | $150.38 | β¦1,392.50 | β¦209,404.15 | β¦17,799,352.75 | β¦222,491.91 | β¦889,967,637.50 | View |
| Wed, May 13, 2026 | Gold | $151.04 | β¦1,394.00 | β¦210,549.76 | β¦17,896,729.60 | β¦223,709.12 | β¦894,836,480.00 | View |
| Tue, May 12, 2026 | Gold | $150.44 | β¦1,393.75 | β¦209,675.75 | β¦17,822,438.75 | β¦222,780.48 | β¦891,121,937.50 | View |
| Mon, May 11, 2026 | Gold | $151.69 | β¦1,393.50 | β¦211,380.02 | β¦17,967,301.28 | β¦224,591.27 | β¦898,365,063.75 | View |
| Fri, May 08, 2026 | Gold | $150.99 | β¦1,390.00 | β¦209,876.10 | β¦17,839,468.50 | β¦222,993.36 | β¦891,973,425.00 | View |
| Thu, May 07, 2026 | Gold | $151.09 | β¦1,390.83 | β¦210,140.50 | β¦17,861,942.90 | β¦223,274.29 | β¦893,097,144.98 | View |
| Wed, May 06, 2026 | Gold | $150.58 | β¦1,393.75 | β¦209,870.88 | β¦17,839,024.38 | β¦222,987.80 | β¦891,951,218.75 | View |
| Tue, May 05, 2026 | Gold | $146.55 | β¦1,392.50 | β¦204,070.88 | β¦17,346,024.38 | β¦216,825.30 | β¦867,301,218.75 | View |
| Mon, May 04, 2026 | Gold | $145.45 | β¦1,392.50 | β¦202,539.13 | β¦17,215,825.63 | β¦215,197.82 | β¦860,791,281.25 | View |
Showing 51 - 72 of 72 records